E-mail Notifications: 2011
Hospitals–Inpatient
The following e-mail notifications regarding the Hospital Inpatient Quality Reporting Program were issued in 2011 to those persons registered to receive the notifications.
| Reference Number | Date | Subject |
|---|---|---|
| 2011-48-IP | 12/31/11 | Release of Specifications Addendum for Manual 4.0 for Collection of Hospital Inpatient Quality Measures |
| 2011-47-IP | 12/30/11 | Release of Abstraction Resource Paper Tools for Specifications Manual January 2012 for Collection of Hospital Inpatient Quality Measures |
| 2011-46-IP | 12/16/11 | Release of Specifications Manual 4.1 for Collection of Hospital Inpatient Quality Measures |
| 2011-45-IP | 12/14/11 | Hospitals to Submit Third Quarter 2011 HCAHPS Data by January 4, 2012 |
| 2011-44-IP | 11/14/11 | January 2012 Inpatient Hospital Compare Preview Reports Format Issue |
| 2011-43-IP | 11/01/11 | QualityNet QUEST System HIQR Questions Backlog |
| 2011-42-IP | 10/18/11 | Clarification for Version 4.0b of the Hospital Inpatient Quality Reporting Program Specifications Manual- IMM |
| 2011-41-IP | 10/14/11 | October 2011 Hospital Compare Update |
| 2011-40-IP | 09/28/11 | Release of Addendum for Specifications Manual 4.0a for Collection of Hospital Inpatient Quality Measures |
| 2011-39-IP | 09/28/11 | HCAHPS Submission Deadline Changes for 2012 |
| 2011-38-IP | 09/28/11 | Reconsideration Reminder for Hospital Inpatient Quality Reporting Program Annual Payment Update Fiscal Year 2012 |
| 2011-37-IP | 09/21/11 | Hospitals to Submit Second Quarter 2011 HCAHPS Data by October 12, 2011 |
| 2011-36-IP | 09/16/11 | Important information related to Hospital Inpatient Quality Reporting Program- Fiscal Year (FY) 2012 |
| 2011-35-IP | 09/12/11 | October 2011 Public Reporting on Hospital Compare: CMS to Revise AHRQ Calculations and to Redefine Denominator for Foreign Object Hospital-Acquired Condition Measure |
| 2011-34-IP | 09/02/11 | QualityNet QUEST System Questions Backlog for the Hospital IQR Program |
| 2011-33-IP | 09/02/11 | Clarification for Version 3.3b of the Hospital Inpatient Quality Reporting Program Specifications Manual- SCIP |
| 2011-32-IP | 09/01/11 | Correction to ICD-9-CM codes within the Specifications Manual, versions 3.3b and 4.0a, for Collection of Hospital Inpatient Quality Measures |
| 2011-31-IP | 08/19/11 | Release of Addendum for Specifications Manual 4.0 for Collection of Hospital Inpatient Quality Measures |
| 2011-30-IP | 08/05/11 | Inpatient Hospital Compare Update August 5, 2011 |
| 2011-29-IP | 08/04/11 | HAI - APU Dashboard and APU Provider Participation Report - CLABSI Data |
| 2011-28-IP | 08/03/11 | Release of Addendum for Specifications Manual 3.3a for Collection of Hospital Inpatient Quality Measures |
| 2011-27-IP | 07/29/11 | FY 2012 Hospital Inpatient Quality Reporting Program Confidence Interval Reports are Available |
| 2011-26-IP | 07/29/11 | Structural Measures /Data Accuracy and Completeness Acknowledgement Submission Deadline Reminder |
| 2011-25-IP | 07/28/11 | HQA and Hospital Inpatient Quality Reporting October 2011 Public Reporting Preview Information |
| 2011-24-IP | 07/14/11 | APU Dashboard - Structural Measures Quarters Display Incorrectly |
| 2011-23-IP | 07/21/11 | July 2011 Hospital Compare Release Rescheduled |
| 2011-22-IP | 07/14/11 | NO ICU Bed Waiver Form Clarification |
| 2011-21-IP | 07/11/11 | Hospitals to Submit First Quarter 2011 HCAHPS Data by July 13, 2011 |
| 2011-20-IP | 07/01/11 | Release of Specifications Manual 4.0 for Collection of Hospital Inpatient Quality Measures |
| 2011-19-IP | 07/01/11 | Structural Measures and Data Accuracy and Completeness Acknowledgement information for FY 2012 |
| 2011-18-IP | 06/06/11 | NHSN Website for Reporting CLABSI Requirement |
| 2011-17-IP | 06/01/11 | Display of CLABSI Data |
| 2011-16-IP | 05/25/11 | Revised: Measure Designation Application process for all inpatient hospitals beginning with 1st Quarter 2011 discharges |
| 2011-15-IP | 05/23/11 | Revised: 800 Hospitals Selected for FY2013 Hospital Inpatient Quality Reporting Program Validation for Payment Determination |
| 2011-14-IP | 05/18/11 | Data Submission for 1Q 2011 Discharges Impacted by Sequencing Changes for Principal Procedure Codes |
| 2011-13-IP | 05/18/11 | Measure Designation Application process change for Critical Access Hospitals beginning with 1st Quarter 2011 discharges |
| 2011-12-IP | 05/13/11 | 800 Hospitals Selected for FY 2013 Hospital Inpatient Quality Reporting Program Validation for Payment Determinations |
| 2011-11-IP | 04/27/11 | HQA and Hospital Inpatient Quality Reporting July 2011 Public Reporting Preview Information |
| 2011-10-IP | 04/22/11 | Inpatient Hospital Compare Refresh Scheduled for April 21, 2011 |
| 2011-09-IP | 04/01/11 | Release of Abstraction Resource Paper Tools for Specifications Manual April 2011 for Collection of Hospital Inpatient Quality Measures |
| 2011-08-IP | 03/28/11 | Revision of Hospital Inpatient Specifications Manual documents for Collection of Hospital Inpatient Quality Measures |
| 2011-07-IP | 03/25/11 | Data Submission for 4Q 2010 Discharges Impacted by Sequencing Changes for Principal Procedure Codes |
| 2011-06-IP | 03/09/11 | Release of Hospital Data Validation National Mismatch Frequency Report for Discharges 01/01/2010 through 03/31/2010 |
| 2011-05-IP | 03/09/11 | Data Submission for 4Q 2010 Discharges Impacted by Sequencing Changes for Principal Procedure Codes |
| 2011-04-IP | 02/16/11 | 2011 Federal Holiday Hospital Inpatient Validation Results Posting Delays |
| 2011-03-IP | 02/02/11 | Revised: No ICU Beds for CLABSI Requirement |
| 2011-02-IP | 01/13/11 | Delay in Posting 2Q 2010 Hospital Inpatient Validation Results due to Federal Holiday |
| 2011-01-IP | 01/11/11 | HQA and Hospital Inpatient Quality Reporting Program March 2011 Public Reporting Preview Information |
